Whenever anybody talks about the dollars. We always talk about the going on dollars rate, according to the market shares. Most of the millionaire, billionaire, and richest people are recognized by the dollars or USD.
Dollars are known as currency of the most powerful countries. Do you know that which currently involved in the dollars currency. Today I am describing the country which used the dollars and their conversion in INR.
Table of Contents
 Know more: RBI RELEASES NEW GUIDELINES FOR INR
The dollar is represented in the sign of “$”. Dollar include the countries like Australia, Belize, Brunei, Canada, Hong Kong, Namibia, New Zealand, Singapore, Taiwan, the United States. Each currency has smaller units. Same with the dollar. Hundred cents are equal to the one dollar. Let us know about the countries which used the dollars.
COUNTRIES INVOLVED IN DOLLAR CURRENCY:
Countries which used the dollar currency are given below:–
Countries |
Currency |
ISO 4217 code |
Date Established |
Preceding Currency |
|
 Antigua and Barbuda | East Caribbean dollar | XCD |  |  | |
 Australia and its territories | Australian dollar | AUD | 1966-02-14 | Australian pound 1910-1966 Pound sterling 1825-1910 |
|
 Bahamas | Bahamian dollar | BSD |  | Bahamian pound | |
 Barbados | Barbadian dollar | BBD |  |  | |
 Belize | Belize dollar | BZD | 1973 | British Honduran Dollar | |
 Bermuda | Bermuda dollar | BMD |  |  | |
 Brunei | Brunei dollar(Alongside the Singapore dollar) | BND(SGD) |  |  | |
 Canada | Canadian dollar | CAD | 1858 | Canadian pound 1841-1858 Spanish dollar pre-1841 |
|
 Cayman Islands | Cayman Islands dollar | KYD |  |  | |
 Dominica | East Caribbean dollar | XCD |  |  | |
 East Timor | United States dollar | USD |  |  | |
 Ecuador | United States dollar | USD | 2001 | Ecuadorian Sucre | |
 El Salvador | United States dollar | USD | 2001-01-01 | Salvadoran colón | |
 Fiji | Fijian dollar | FJD |  |  | |
 Grenada | East Caribbean dollar | XCD |  |  | |
 Guyana | Guyanese dollar | GYD |  |  | |
 Hong Kong | Hong Kong dollar | HKD | 1863 | Rupee, Real (Spanish/Colonial Spain: Mexican),Chinese cash | |
 Jamaica | Jamaican dollar | JMD | 1969 | Jamaican pound | |
 Kiribati | Kiribati dollar along with theAustralian dollar | N/A/AUD |  |  | |
 Liberia | Liberian dollar | LRD |  |  | |
 Marshall Islands | United States dollar | USD |  |  | |
 Federated States of Micronesia | United States dollar | USD |  |  | |
 Namibia | Namibian dollar along with the South African rand | NAD | 1993 | South African rand | |
 Nauru | Australian dollar | AUD |  |  | |
 New Zealand and its territories | New Zealand dollar | NZD | 1967 | New Zealand pound | |
 Palau | United States dollar | USD |  |  |  |
 Saint Kitts and Nevis | East Caribbean dollar | XCD |  |  |  |
 Saint Lucia | East Caribbean dollar | XCD |  |  |  |
 Saint Vincent and the Grenadines | East Caribbean dollar | XCD |  |  |  |
 Singapore | Singapore dollar | SGD |  |  |  |
 Solomon Islands | Solomon Islands dollar | SBD |  |  |  |
 Suriname | Surinamese dollar | SRD |  |  |  |
 Republic of China(Taiwan) | New Taiwan Dollar | TWD | 1949 |  |  |
 Trinidad and Tobago | Trinidad and Tobago Dollar | TTD |  |  |  |
 Tuvalu | Tuvaluan dollar along with theAustralian dollar | N/A/ AUD |  |  |  |
 United states and its territories |
United States dollar | USD | 1792 | Spanish dollar colonial script |
 |
 zimbawe |
United States dollar |
USD | Â | Â Â Zimbawean dollar |
This is the list of countries which are involved in the dollar currency. Let us move to the conversion of dollars in Indian rupees.
READ MORE:EARN IN DOLLARS FROM ONLINE CONTENT SHARING
CONVERSION TO INDIAN RUPEES:
Indian rupee value for the dollar is listed here. This list is prepared on 04 December 2016.Rates of the dollar in Indian rupees depend upon the market gain and fall. So this is the list according to the latest going rate of three dollars.
UNITED STATE DOLLAR $ | INDIAN RUPEES R |
1 | 68.01 |
5 | 340.07 |
10 | 680.15 |
Keep on earning in US dollars. Create Adsense account and earn from home.